De 10 beste lagene i Michigan Associated Press high school basketball-måling, med rekorder i parentes. Summene er basert på 15 poeng for en første stemme, 14 for den andre, osv. :
Skole | Registrere | Total | Poeng |
1. Detroit Cass Tech (5) | (20-0) | 75 | |
2. Bror Rice fra Bloomfield Hills | (18-1) | 67 | |
(uavgjort) North Farmington | (17-1) | 67 | |
4. Great White | (17-2) | 59 | |
5. Muskegon | (17-2) | 57 | |
6. Jesuitt fra Detroit UD | (16-3) | 49 | |
7. Ann Arbor Huron | (17-1) | 46 | |
8. Central Kalamazoo | (18-2) | 38 | |
9. Grand Rapids Northview | (15-4) | 35 | |
10. Grosse Pointe Sør | (16-3) | 21 |
Andre som fikk stemmer: Port Huron Northern 19, Warren De La Salle 16, Lansing Waverly 12, Mason 9, Okemos 7, Grand Haven 6, Detroit King 5, Mount Pleasant 3, Port Huron 3, Troy 2, Hamtramck 2, Orchard Lake St Mary’s 1, Oak Park 1.
Skole | Registrere | Total | Poeng |
1. Romulus Summit Academy (5) | (16-1) | 75 | |
2.Warren Lincoln | (16-4) | 65 | |
3. Olivette | (18-0) | 62 | |
4. Warren Michigan College | (16-2) | 57 | |
5. Christian fra Grand Rapids | (14-4) | 45 | |
6. Southern Grand Rapids Christian | (16-3) | 42 | |
7. Great Rapids | (16-1) | 35 | |
(uavgjort) Grand Rapids Catholic Central | (14-5) | 35 | |
9. Byen Boyne | (17-2) | 33 | |
10. Benton havn | (14-6) | 25 |
Andre som fikk stemmer: Saginaw 22, Standish Sterling Central 21, Chelsea 17, Hart 17, Ferndale 16, Ludington 14, Bridgeport 5, Croswell-Lexington 4, Cadillac 4, Onsted 3, Marshall 1, Whitehall 1, Wyoming Lee 1.
Skole | Registrere | Total | Poeng |
1. Loyola-stredet (4) | (18-1) | 88 | |
2. Laingsburg (1) | (18-0) | 83 | |
3. Bøk flint (1) | (15-3) | 73 | |
4. Watervliet | (17-2) | 67 | |
5. Napoleon | (18-0) | 62 | |
6. Iron Mountain | (18-1) | 57 | |
7. Grandville Calvin Christian | (17-1) | 48 | |
8. Niles Brandywine | (16-2) | 42 | |
9. Byen Cass | (16-1) | 34 | |
10. Traverse City Saint-Francois | (15-3) | 27 |
Andre som fikk stemmer: Saginaw Nouvel 24, Blanchard Montabella 22, McBain 18, Maple City Glen Lake 15, Ovid-Elsie 13, Brown City 10, Ecorse 9, Jonesville 8, St. Ignace 8, Plymouth Christian 5, Beal City 4 , New Haven 2, Detroit Edison 1.
Skole | Registrere | Total | Poeng |
1. Taylor Trillium Academy (4) | (16-0) | 74 | |
2. Painesdale Jeffers (1) | (17-1) | 65 | |
3. Munifisere | (17-1) | 53 | |
4. Lake Leelanau St Mary | (15-2) | 50 | |
5.Hillman | (16-1) | 47 | |
6. Nord-sentralmakter | (14-3) | 43 | |
7. Baldvin | (18-1) | 42 | |
8. Bellevue | (17-1) | 36 | |
(slips) Mio Au Sable | (16-1) | 36 | |
10. Genesee Christian | (13-4) | 33 |
Andre personer som mottar stemmer: Wyoming Tri-unity Christian 28, Ironwood 27, Gaylord St. Mary 21, Rudyard 9, Kingston 9, Onaway 7, Eau Claire 6, Detroit Douglass 5, Watersmeet 4, Pittsford 4, Norge 1.
«Frilanskommunikatør. Hardcore webutøver. Entreprenør. Total student. Ølninja.»